Payments
Who's paid, who's late, and what's coming in.
$4,295
Coming in each month
5 clients on a plan
$3,296
Paid so far in March
4 payments
$899
Late
1 client · retrying Mar 12
$1,740
Next payout
Mar 14 to TD ••4821
Needs attention 4
Peak FitnessLate
Social Growth · $899/mo · Failed Mar 1, retrying Mar 12
Metro Auto Caree-Transfer due
Social Starter · $499/mo · Due Mar 15 · Ref SU-MET-0315
Luna Hair StudioNot started
Social Growth · $899/mo · Payment link sent Mar 8
Happy Paws GroomingNot started
Social Starter · $499/mo · No link sent yet
All clients
| Client | Plan | Pays by | Status | Next payment | More |
|---|---|---|---|---|---|
| Stonewood CaféSince Jan 2026 | Social Growth$899 a month | Card via StripeVisa ••4242 | Paid | Apr 1 | |
| Peak FitnessSince Oct 2025 | Social Growth$899 a month | Card via StripeVisa ••4242 | Late | Failed Mar 1, retrying Mar 12 | |
| Willow SpaSince Nov 2025 | Social Starter$499 a month | Interac e-Transfer | Paid | Mar 28 | |
| Harbor GrillSince Dec 2025 | Social Premium$1,499 a month | PayPal | Paid | Mar 20 | |
| Metro Auto CareSince Sep 2025 | Social Starter$499 a month | Interac e-Transfer | e-Transfer due | Due Mar 15 · Ref SU-MET-0315 | |
| Luna Hair StudioNew | Social Growth$899 a month | Not picked yet | Not started | Payment link sent Mar 8 | |
| Happy Paws GroomingNew | Social Starter$499 a month | Not picked yet | Not started | No link sent yet | |
| Bright Homes RealtySince Aug 2025 | Social Growth$899 a month | Card via StripeVisa ••4242 | Canceled | Ended Feb 28 |
Cards go through your own Stripe account and PayPal through yours. e-Transfers go straight to your bank, and you mark them received. SocialUs takes 0%.